| Ocean Salmon (Chinook) | $125.00 per angler | 5 hours | Mar. 15–Sept. 30 |
|---|---|---|---|
| Ocean Salmon (Coho) | $125.00 per angler | 5 hours | July. 2–Aug. 13 |
| Special Coho Season | $125.00 per angler | 5 hours | Sept. 1–Sept. 10 |
| This is a limited season for non-selective Coho | |||
| Salmon and Crab Combo (off-shore) | $150.00 per angler | 6 hours | Mar. 15–Sept. 30 |
| Tuna | $250.00 per angler | 10 hours | June–Sept. |
| Halibut | $225.00 per angler | 8 hours | May–Sept. |
| Sturgeon and River Salmon | $150.00 per angler | Half Day | March–Sept. |
| $190.00 per angler | Full Day | ||
| Pink Fin Perch | $110.00 per angler | June 1–July 15 | |
| Lingcod, ground fish | $150.00 per angler | Oct 1–March 31, 2012 | |
* Long Range Charters are subject to fuel surcharges.